TR series
Product description
Parameters
Parameter | Specification | |||
Application envionment | Indoor / Outdoor rental | |||
Pixel pitch (mm) | 2.5 | 4 | 5 | |
Brightness (nits) | 1000/5500 | |||
Pixel configuration(R/G/B) | SMD 2020/1921 | |||
Panel size (W×H) (mm) | 640X640 X70 mm | |||
Panel weight (kg) | 8 | |||
Pixel per ㎡ | 160000 | 62500 | 40000 | |
Pixel density per panel | 256Х256 | 160X160 | 128X128 | |
Display refresh rate (Hz) | 1920/3840 (can choose) | |||
Input power per cabinet (Max/Avg.) (w/㎡) | 150/75 | |||
Panel area (㎡) | 0.4 | |||
Panel material | Aluminum Alloy | |||
Ingress protection (front/rear) | IP30 / 65 | |||
Certification | CE, RoHS | |||
Maintenance | Back service | |||
Parameter | Specification | |||
Application envionment | Indoor / Outdoor rental | |||
Pixel pitch (mm) | 3 | 6 | ||
Brightness (nits) | 1000/5500 | |||
Pixel configuration(R/G/B) | SMD 2020/1921 | |||
Panel size (W×H) (mm) | 576X576 X70 mm | |||
Panel weight (kg) | 8 | |||
Pixel per ㎡ | 111111 | 27777 | ||
Pixel density per panel | 192Х192 | 96X96 | ||
Display refresh rate (Hz) | 1920/3840 (can choose) | |||
Input power per cabinet (Max/Avg.) (w/㎡) | 150/75 | |||
Panel area (㎡) | 0.33 | |||
Panel material | Aluminum Alloy | |||
Ingress protection (front/rear) | IP30 / 65 | |||
Certification | CE, RoHS | |||
Maintenance | Back service |
Previous
GL series
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号