M4
Product description
Parameters
Product parameter | Parameter value | ||
Model name (pixels can be customized) | LED grid screen M 4 | ||
Pixel pitch | 37.5mm | 56.25mm | 75 mm |
Pixel composition | 4 * SMD2727 | ||
Unit size (W×H) (mm)-can be customized | 300*4800mm | 450*7200mm | 600*9600 mm |
Unit resolution | 8*128 | ||
One square unit weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm |
brightness | 5400nits (2727 SMD) | 2400 nights (2727 SMD) | 1600 nights (2727 SMD) |
Protection level (front/rear) | IP 65 | ||
Refresh rate | 1000-3000Hz | ||
transparency | 55% | 75% | 85% |
scanning method | Static | ||
Input power (Max) (w/㎡) | 500 W/m² | 300W/m² | 150W/m² |
Color processing | 12 bit | ||
Angle of view (H/V) | 140 /110 ° ° | ||
range of working temperature | -40~45° | ||
Power requirements | AC100-240V; 50/60Hz | ||
Input voltage | 15 V DC | ||
Humidity range | 10~90% RH | ||
Typical lifetime | 100000 hours |
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号