M2
Product description
Parameters
Product parameter | Parameter value | ||
Model name (pixels can be customized) | LED grid screen M 2 | ||
Pixel pitch | 37.5mm | 56.25mm | 100 mm |
Pixel composition | 2 * SMD3535 | ||
Unit size (W×H) (mm)-can be customized | 380*4800mm | 450*7200mm | 800*12800 mm |
Unit resolution | 8*128 | ||
One square unit weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm |
brightness | 3200nits (3535 SMD) | 1500 nights (3535 SMD) | 300 nights (3535 SMD) |
Protection level (front/rear) | IP 65 | ||
Refresh rate | 1000-3000Hz | ||
transparency | 70% | 80% | 90% |
scanning method | Static | ||
Input power (Max) (w/㎡) | 500 W/m² | 180 W/m² | 90 W/m² |
Color processing | 16 bit | ||
Angle of view (H/V) | 140 /110 ° ° | ||
range of working temperature | -40~45° | ||
Power requirements | AC100-240V; 50/60Hz | ||
Input voltage | 7.5V DC | ||
Humidity range | 10~90% RH | ||
Typical lifetime | 100000 hours |
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号