Iron cabinets standard line
Product description
Parameters
Parameter | Specification | ||||||
Model Name | W 2.5 | W 3 | W 4 | W 5 | W 6 | W 8 | W 10 |
Pixel Pitch | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm |
Module (small unit) size | 160X160 mm/ 320X160 mm/ | 192X96 mm & 192X192 mm | 128 *128 mm & 256*128 mm | 160 *160 mm | 192X96 mm & 192X192 mm | 256X128 mm | 320 X160 mm |
Pixel Configuration | SMD 2020 | SMD 2020 | SMD 2020 | SMD 3528 | SMD 3528 | SMD 3528 | SMD 3528 |
Panel Size (can be customized) | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm | 960*960*130 mm |
White balance | 6500 K | ||||||
Panel Resolution | 384*384 | 320*320 | 256*256 | 192*192 | 160*160 | 120*120 | 96*96 |
Panel Weight per m2 | 45 kg/m2 | ||||||
Cabinet Material | Steel/Aluminum | ||||||
Pixel per ㎡ | 160000 | 111111 | 62500 | 40000 | 27778 | 15625 | 10000 |
Brightness | 9500-1500 nits | ||||||
IP Rating (Front/Rear) | IP 30 | ||||||
Fresh Rate | 1920/ 3840 Hz | ||||||
Scan Mode | 1/16 | 1/16 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 |
Max / Avg Power Consumption | 500/250 W/m² | 500/250 W/m² | 440/160 W/m² | 630/220 W/m² | 610/220 W/m² | 310/110 W/m² | 400/150 W/m² |
Color Processing | 13- 16 bit | ||||||
Viewing Angle (H/V) | 140 /120 ° ° | ||||||
Operating Temperature | -10~45° | ||||||
Main Power Source | AC100-240V; 50/60Hz | ||||||
Humidity | 10~90% RH | ||||||
Life Time | 100000 Hours | ||||||
Service access | Front with magnets/Rear - on demand | ||||||
Certification | CE, EMC, Rohse - available on demand |
Previous
None
Next
None
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号