WS series
Product description
Parameters
Parameter | Specification | |||||||||
Model Name | WS 3.125 | WS 3.91 | WS 4 | WS 4.81 | WS 6 | WS 6.67 | WS 8 | WS 10 | WS 12 | WS 16 |
Pixel Pitch | 3.125 mm | 3.91 mm | 4 mm | 4.81 mm | 6 mm | 6.67 mm | 8 mm | 10 mm | 12 mm | 16 mm |
Application | Outdoor | |||||||||
Module (small unit) size | 250 X 250 mm | 250 X 250 mm | 128 X 128 mm; 256 X 128 mm | 250 X 250 mm | 192 X 192 mm | 320 X 160 mm | 256X128 mm / 256 X 256 mm / 320 X 160 mm | 160X160 mm / 320 X 320 mm | 192X192 mm | 256 X 256 mm |
Pixel Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921/ 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727/3535 | SMD 3535 | SMD 3535 |
Panel Size (can be customozed size), mm | 1000*1000 *130 mm | 1000*1000 *130 mm | 1024*1024 *130 mm | 1000*1000 *130 mm | 960* 960 *130 mm | 960* 960 *130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm |
White balance | 6500 K | |||||||||
Panel Resolution | 320*320 | 256*256 | 256*256 | 208*208 | 160*160 | 144*144 | 128*128 | 96*96 | 80*80 | 64*64 |
Panel Weight per m2, kg | 36/55 kg | |||||||||
Cabinet Material | Steel/Aluminum | |||||||||
Pixel per ㎡ | 102400 | 65410 | 62500 | 43222 | 27778 | 22478 | 15625 | 10000 | 6944 | 3906 |
Brightness | 5000 nits | 5000 nits | 6500 nits | 6500 nits | 6500 nits | 6500 nits | 7500 nits | 8000 nits | 7500 nits | 8000 nits |
IP Rating (Front/Rear) | IP 65/54 | |||||||||
Fresh Rate | 1920/3840 HZ | |||||||||
Scan Mode | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | Static | Static |
Max / Avg Power Consumption | 800/280 W/m² | 800/280 W/m² | 780/270 W/m² | 780/270 W/m² | 790/280 W/m² | 790/280 W/m² | 650/230 W/m² | 690/260 W/m² | 650/230 W/m² | 620/210 W/m² |
Color Processing | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle (H/V) | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° |
Operating Temperature | -40~65° | |||||||||
Main Power Source | AC100-240V; 50/60Hz | |||||||||
Humidity | 10~90% RH | |||||||||
Life Time | 100000 Hours | |||||||||
Service access | Rear/ front access - on demand |
Previous
None
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号