DIP Media façade
Product description
Parameters
Product parameter | Parameter value | ||||||
Model Name | EV12 | EV15 | EV 20 | EV15-31 | EV25 | EV25-50 | EV 31 |
Pixel composition | 1R1G1B, DIP 346 | ||||||
Pixel pitch | 12.5 mm | 15.625 mm | 20 mm | 15.625/31.25 mm | 25 mm | 25-50 mm | 31.25 mm |
Box size (W×H×D) (mm) | L500×H1000mm | L500×H1000mm | L520×H1000mm | L500×H1000mm | L500×H1000mm | L500×H1000mm | L500×H1000mm |
Cabinet resolution | 40×80 | 32 × 64 | 26 ×50 | 16×64 | 20×40 | 10×40 | 16×32 |
Pixels per square meter | 6400 dots/㎡ | 4096 dots/㎡ | 2500 dots/㎡ | 2048 dots/㎡ | 1600 dots/㎡ | 800 dots/㎡ | 2048 dots/㎡ |
Box position | vertical | Horizontal and vertical | Horizontal and vertical | vertical | vertical | vertical | vertical |
transparency | 20% | 30% | 36% | 58% | 58% | 75% | 65% |
brightness | ≥4500nit | ≥7500nit | ≥7000nit | ≥6500nit | ≥6000nit | ≥6000nit | ≥6000nit |
One square weight | 25 KG/㎡ | 21 KG/㎡ | 19 KG/㎡ | 16 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ |
Input power (Max) (w/㎡) | 480W/㎡ | 400W/㎡ | 375 W / ㎡ | 480W/㎡ | 480W/㎡ | 480W/㎡ | 480W/㎡ |
Input power (Average) (w/㎡) | 160W/㎡ | 130W/㎡ | 125W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
Angle of view (H/V) | H100°/V60° | ||||||
Protection level (front/rear) | IP67 | ||||||
Box thickness | 113mm | ||||||
Thickness after installation | 150mm | ||||||
Wind resistance rating | 12 | ||||||
Fire Safety | 10S/unit | ||||||
Cabinet maintenance method (front/rear) | Before/after | ||||||
scanning method | Static | ||||||
White balance | 3200-9300K | ||||||
Frame change frequency | 60Hz | ||||||
range of working temperature | -40℃- 60℃ | ||||||
Storage temperature | -55℃120℃ | ||||||
Typical lifetime | ≥100,000 hours | ||||||
Input voltage (V) | AC110-220V | ||||||
Grayscale | 16bit |
Previous
A series
Next
None
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号