SMD Mediafacade -HV series
Product description
Parameters
Next Generation Mesh LED Display for Outdoor Applications. Excellent performance in strong direct sunlight with 8000nits High Brightness. Dynamic image with 3840 hz high refresh rate
Parameter | Specification | ||||
Product model | HV 7/12 | HV 8/12 | HV 7.8/15 | HV10 | HV15 |
Pixel configuration | 1R1G1B | ||||
LED type | SMD 2727/3535 | ||||
Pixel Pitch(mm) | 12.5 mm / 7.8 mm | 12.5 mm/8.33 mm | 15.625/7.8 mm | 10.4 mm | 15.625 mm |
Cabinet size(W×H×D) | L500×H1000mm | ||||
Cabinet resolution(W×H) | 40×128 | 40×120 | 32×128 | 48×96 | 32×64 |
Pixel density | 10256 dots/㎡ | 9603 dots/㎡ | 9216 dots/㎡ | 9246 dots/㎡ | 4096 dots/㎡ |
Cabinets position | Horizont/Vertically | ||||
Transparency level | 13% | 13% | 15% | 35% | 40% |
Brightness | ≥7000nit | ≥7000nit | ≥6500nit | ≥5500nit | ≥5500nit |
Weight | 16 KG/㎡ | ||||
Maximun power consumption | 850W/㎡ | 780W/㎡ | 780W/㎡ | 690W/㎡ | 480W/㎡ |
Average power consumption | 350W/㎡ | 260W/㎡ | 260W/㎡ | 350W/㎡ | 160W/㎡ |
Viewing Angle | H120°/V60° | H120°/V60° | H120°/V60° | H100°/V60° | H100°/V60° |
Waterproof | IP67 | IP67 | IP67 | IP67 | IP67 |
Cabinets width | 113mm | ||||
Width after install | 150mm | ||||
Wind resistancy level | 12 | ||||
Fire safety | 10S/cabinet | ||||
Service method | Front & rear | ||||
Scanning | Static | ||||
White balance | 3200-9300K | ||||
Frame-changing frequency | 60Hz | ||||
Working temperature | -40℃- 60℃ | ||||
Storage temperature | -55℃120℃ | ||||
Life time | ≥100,000 hours | ||||
Input voltage(V) | AC110-220V | ||||
Grey scale | 16bit | ||||
Seismic resistance | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Previous
None
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号