Transparent 63 Inches Display
Product description
Parameters
High Transparency Design for Indoor Installation. Suitable for large mirror buildings. High Brightness allows to have a great view outside of the building. Perfect for boutiques and branded shops. High brightness & low power consumption – while maintaining high brightness of 7500 nit.
Convenient installation – free of steel frame structure, adapt to various types of buildings.
Type | P5/8 indoor&outdoor LED transparent display |
Product model | 63 Inch |
Pitch(mm) | From left to right 5 mm, From top to bottom 8mm |
Pixel configuration | 1R1G1B |
LED Type | SMD 3 in 1 |
Brightness | 1200cd/m²/5000 cd/m² |
Brightness control | Manual/Automatic adjustment |
Color temperature | 6300-9000K |
Viewing Angle | 175° |
Pixel density | 32768 pixel/m² |
Cabinet resolution(W×H) | 256pixel×64pixel |
Cabinet size(W×H×D) | W1016.6× H 1497× D50 mm |
Weight/cabinet(kg) | 21 kg/panel |
Cabinet meterial | Aluminum |
Cabinet color | Silver/Golden |
Waterproof | IP 43 |
Operate temperature/ humidity | -20℃~+60℃/10%~95% |
Storage temperature/ humidity | -40℃~+85℃/10%~95% |
Color processing | ≥16 bits |
Gray level | 65536 levels per color |
Color | 16.7M |
Brightness uniformity | 97%/±0.003 |
Chrominance uniformity | (x,y)±0.003 |
Transparence | 65% |
Frame-changing frequency | 50/60Hz |
Refresh rate | ≥1920Hz |
Power voltage(V) | AC100-240V |
Max.Power (W/㎡) | 1000 W/set |
Average Power (W/㎡) | 320 W/set |
Life time | 100000 hours |
Installation | Fix/Hang |
Maintenance mode | Front maintenance / Back maintenance |
Previous
Glass Media façade
Next
None
客户留言
Description:
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号