Flexible Transparent Film LED Display
Item | FT-P6 | FT-P8 | FT-P10 | FT-P15 | FT-P20 |
Unit size(mm) | 816X384 | 1000X400 | 1000X400 | 990X390 | 1000X400 |
LED type | REE1515 | REE1515 | REE1515 | REE2022 | REE2022 |
Pixel Conf | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
Pixel Pitch(mm) | 6x6 | 8x8 | 10x10 | 15x15 | 20x20 |
Unit resolution | 136X64 | 125X50 | 100X40 | 66X26 | 50X20 |
Pixel Dencity dot/㎡) | 27777 | 15625 | 10000 | 4356 | 2500 |
Brightness (cd/㎡) | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 |
Transparency level | 90% | 92% | 94% | 94% | 95% |
View angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Input voltage | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz | AC110-240V 50/60Hz |
Maximum power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
Work environment | C -20~55; 10-90% | C -20~55; 10-90% | C -20~55; 10-90% | C -20~55; 10-90% | C -20~55; 10-90% |
Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Scan | Static | Static | Static | Static | Static |
Life Span | 100,000H | 100,000H | 100,000H | 100,000H | 100,000H |
Frey Level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Address: 4th floor, Building № 2, Xufa Science Park, Gongming street, Guangming District, Shenzhen, China.
Copyright © 2012-2018 EYOUCMS. 琼ICP备xxxxxxxx号