Taxi Meida Board
Taxi Topper LED Sign Less weight design With total weight about 18kg per unit, durable enough for outdoor use. High brightness More than 5000cd/m2 brightness but with low consumption. Passed Shock test Ensure its operability and safety,we did shock test. GPS fixed-point playback Change ADs by location,such as show KFC video when taxi led sign arrive KFC shop. Multi-control method USB/RJ45/3G/4G are optional.
| Parameter | Specification | |
| Pixel Pitch (mm) | 3.33 | 5 |
| Panel Resolution (dot/㎡ ) | 90,180 | 40,000 |
| Pixel Configuration | SMD1921 | SMD2525 |
| Module (small unit) size (W x H)mm | 320×320 | 320×320 |
| Module Resolution (W x H) | 96×96 | 64×64 |
| Module weight (Kg) | 0.32 | 0.28 |
| Module consumpion (W) | 60 | 48 |
| Brightness (cd/㎡ ) | ≥5,000 | ≥5,000 |
| Grey Scale (bits) | 14 | 14 |
| Refresh Rate (Hz) | ≥960 | ≥960 |
| Cabinet Size (W x H x D)mm | 981x4411x200 | 981x441x200 |
| Display size (W x H)mm | 960×320 | 960×320 |
| Display resolution (W x H) | 288×96 | 192×64 |
| Cabinet weight (Kg/㎡ ) | 20 | 18 |
| Max power consumption (W/㎡ ) | ≤550 | ≤380 |
| Average power consumption (W/㎡ ) | 230 | 171 |
| View Angel (Hº/Vº) | 120/120 | 140/140 |
| Best View Distance (m) | 3 | 5 |
| Working Temp(℃) | -10℃~40℃ | |
| Storage Temp(℃) | -20℃~50 ℃ | |
| Input (V) | DC 12 | |
| Signal | USB\Network\3G & 4G | |
| Lifetime of lamps (hrs) | 100,000 | |
| Ip Degree (Front / Rear) | IP65 / IP65 | |

Write your message here and send it to us
